Qualification times

This post is also available in: German

Allocation of slots of the Ironman 70.3 World Championships, Las Vegas in 2011 by names:

LAST NAME PRE NAME COUNTRY SWIM BIKE RUN FINISH

AG M18

Visser Tjardo Netherland 00:24:59 02:46:03 01:26:34 04:41:38

AG F25

Böhrer Eva Germany 00:35:54 02:59:02 01:34:43 05:14:56
Steurer Bianca Austria 00:30.40 03:07:47 01:32:52 05:16:00
Puth Katrin Germany 00:34.46 03:09:14 01:35:48 05:25.06


AG M25

Holtkötter Stefan Germany 00:25:36 02:40:42 01:24:19 04:35:23
Berger Fabian Germany 00:27:42 02:43:35 01:25:31 04:42:20
Staniszewski Krzysztof Poland 00:29:46 02:51:58 01:23:39 04:50:09
Dunse Matthias Germany 00:27:56 02:36:01 01:41.43 04:51:05

AG F30

Forshaw Amy United Kingdom 00:30:17 03:03:16 01:32:41 05:12:34
Beck Rachel Switzerland 00:28:36 03:17:46 01:50:44 05:43:34
Ruggeri Laura Italy 00:36:55 03:10:17 01:58:31 05:52:05


AG M30

Niederreiter Daniel Austria 00:25:39 02:29:59 01:20:38 04:20:23
Lik Michael Germany 00:27:07 02:43:27 01:26:21 04:42:36
Jesse Carlo Germany 00:30:37 02:41:45 01:33:21 04:50:37
Henneberg Stefan Germany 00:30:52 02:46:27 01:31:07 04:53:18
Künzi Daniel Switzerland 00:27:22 02:53:35 01:32:37 04:58:52
Theile Dirk Germany 00:28:03 02:54:16 01:34:57 05:03:05
Demi Dino Switzerland 00:31:18 02:56:25 01:39:12 05:13:37

AG F35

Wimmer Patrizia Germany 00:38:57 03:26:37 01:42:34 05:53:41
Brakenhoff Esther Nederland 00:30:22 03:24:25 01:48:24 05:48:35
Caterina Laura Switzerland 00:34:36 03:34:51 01:53:21 06:08:29


AG M35

Vetter Roger Switzerland 00:34:17 02:48:05 01:32:02 05:01:41
Koch Michael Germany 00:28:53 02:54:40 01:33:55 05:03:02
Hughes Grant Wales 00:28:58 02:54:27 01:36:41 05:05:50
Schaper Philipp Germany 00:36:01 02:56:30 01:32:25 05:10:36
Brachs Daniel Switzerland 00:33:56 02:57:24 01:36:33 05:14:25
Riedel Stephan Germany 00:34:05 03:01:50 01:36:34 05:18:14
Claracq Thomas France 00:37:58 02:58:29 01:38:22 05:21:40

AG F40

Karbach Dorothee Germany 00:35:16 03:37:00 02:04:42 06:25:14
Ramberger Anette Germany 00:35:18 03:33:48 02:01:00 06:17:08


AG M40

Wimmer Karl Germany 00:27:13 02:35:19 01:22:59 04:30:10
Philipp Jochen Germany 00:33:11 02:56:50 01:34:27 05:10:44
Schäfer Markus Germany 00:34:11 03:03:39 01:46:58 05:30:55
Lindenmann Bernd Germany 00:29:52 02:57:57 01:41:45 05:14:33
Bretting Reinhard Germany 00:34:57 03:15:50 02:02:02 06:00:00
Schöttner Axel Germany 00:32:27 03:20:44 02:13:24 06:14:12

AG F45

Murer Yvonne Switzerland 00:37:35 03:23:13 01:52:48 06:00:54
Toretti Paola Italy 00:36:59 03:40:09 01:51:40 06:16:13
Unser Bärbel Germany 00:42:18 03:39:23 01:51:16 06:20:14


AG M45

Melmer Dietmar Austria 00:32:58 02:36:25 01:28:08 04:43:22
Maurer Thomas Germany 00:31:20 02.47:25 01:37:53 05:02:17
Stolze Mike Germany 00:35:58 03:14:01 01:35:06 05:32:44
Finke Michael Germany 00:38:35 03:06:58 01:41:52 05:36:59
Masuch Holger Germany 00:34:00 03:09:07 01:49:36 05:40:28

AG F50

Bette Regine Germany 00:36:37 03:15:21 01:51:27 05:50:07


AG M50

Otto Gregor Switzerland 00:31:45 02:46:28 01:35:00 04:58:32
Lichtfouse Eric France 00:30:31 02:54:58 01:40:37 05:11:47
Schallmo Daniel Germany 00:31:16 03:01:58 01:36:23 05:15:44


AG M55

Profaska Detlef Germany 00:30:06 02:51:15 01:39:04 05:05:59


AG M60

Bohnenberger Olaf Germany 00:33:18 03:14:36 02:02:53 05:58:11

    About the event

    Lake "Raunheimer Waldsee" is the venue for the swim. The challenging bike course will lead the athletes into Wiesbaden. The finish line of the final Half-Marathon is right in front of the "Kurhaus" Wiesbaden.

    Ironman Worldwide

    Connect to triathletes at Ironman events